Core is the most accessible level of patronage. We’re grateful for the support, and provide numerous benefits to your faculty, staff, and students.
Bronze Patrons receive IndieCade’s gratitude for their generous support, along with many benefits that engage their faculty, staff, and students with IndieCade’s community.
Our Silver academic Patrons are treasured annual supporters and active partners of IndieCade, and their faculty, staff, and students enjoy every form of benefit available to Patrons.
Gold Patronage is the top level of annual support for IndieCade. It comes with the highest level of benefits for your faculty, staff, and students, and provides the school the most visibility across our yearly activities.
Questions about becoming an Academic Patron?
Email us at members@indiecade.com
Core | Bronze | Silver | Gold | |
---|---|---|---|---|
Annual Cost | $3,000 | $5,000 | $10,000 | $15,000 |
Logo & Branding | ||||
Logo Placement | Top Tier Logo Placement | |||
Logo/Presence Duration (website) | One Quarter | Two Quarters | Full Year | Full Year |
Logo/Presence Duration (newsletters, various social media advertisements & acknowledgements) | One Quarter | Two Quarters | Full Year | Full Year |
Reach & Marketing | ||||
Website presence | Descriptions, links, and ability to download program brochure on IndieCade site | Descriptions, links, and ability to download program brochure on IndieCade site | Full webpage/section build out | Full webpage/section build out |
Additional web presence | Web page(s) presence for student work and links to student games on IndieCade site | |||
Website presence duration | One Quarter | Two Quarters | Full Year | Full Year |
Dedicated Newsletter Patron Section | One per year | Two per year | ||
Presence at an Online IndieCade event | Option to select one of IndieCade’s four quarterly events | All four quarterly events, including the main Festival | All four quarterly events, including the main Festival and optional opportunities for additional special events | |
Presence at in person IndieCade event | Opportunity to select one event as become available | Opportunity to select one event as become available | Opportunity for all events as become available | |
Streaming opportunities | ||||
Submissions | ||||
Complimentary submissions | 2 | 5 | ||
Discount on submissions for students and/or faculty | 20% | 20% | 20% | 20% |
Submissions extension | ||||
Written game submissions feedback | Up to 2 reviews | Up to 5 reviews | ||
Ticketing & Access | ||||
Faculty All-Access tickets/passes | 1 | 2 | 4 | 8 |
Student passes (online) | 10 | 20 | 40 | 80 |
Student passes (in person) | 1 | 2 | 4 | 8 |
Early Registration access | ||||
Member Quarterly Subscriptions (can include special offers) | 1 subscription | 2 subscriptions | 3 subscriptions | 6 subscriptions |
VIP Upgrades / skip the line | ||||
Playtesting & Sessions | ||||
Invitation for students to participate in all playtesting events | ||||
Academic Session (online lab tour/ academic game show/etc..) | Participation in academic game show at fall festival | Participation in academic game show at fall festival | Participation in academic game show at fall festival | |
Master Classes |
Are you an IndieCade Alumnus? We want to know! If you've been a speaker, organizer, juror, or presented your game at IndieCade or any IndieCade-related showcase (ex. IndieCade @ E3, IndieCade @ SIGGRAPH, etc. - doesn't need to have been a finalist) we'd like to be in touch.