IndieCade Membership: Academic Patrons
Platinum
$15,000 annually
Platinum Patronage is the top level of annual support for IndieCade. It comes with the highest level of benefits for your faculty, staff, and students, and provides the school the most visibility across our yearly activities.
Gold
$10,000 annually
Our Gold Academic Patrons are treasured annual supporters and active partners of IndieCade, and their faculty, staff, and students enjoy every form of benefit available to Patrons.
Silver
$5,000 annually
Silver Patrons receive IndieCade’s gratitude for their generous support, along with many benefits that engage their faculty, staff, and students with IndieCade’s community.
Bronze
$3,000 annually
Bronze is the most accessible level of patronage. We’re grateful for the support, and provide numerous benefits to your faculty, staff, and students.
Questions about becoming an Academic Patron?
Email us at members@indiecade.com
Compare Academic Patron Benefits
Platinum | Gold | Silver | Core | ||||
---|---|---|---|---|---|---|---|
Annual Cost | $15,000 | $10,000 | $5,000 | $3,000 | |||
Horizons Inclusion | |||||||
Receive the following Horizons benefits, including all additional annual opportunities including Horizons showcase, speaking and more depending on tier | Premium | Premium | Plus | Conference Only | |||
Logo on Horizons Page of academic institutions, prioritized by Tier, for the full year | |||||||
Showcase @ IndieCade | |||||||
Game(s) represented at online Festival (Stream Event) | |||||||
Opportunity to sign up for IndieXchange, show and tell | |||||||
Event Access | |||||||
Invitation and tickets to events and socials for all events throughout the year, quantity determined by Tier | |||||||
Submissions | |||||||
Complimentary submissions | |||||||
Written submission feedback | |||||||
Submissions extension available | |||||||
20% disscount for all additonal submissions | |||||||
Professional Development | |||||||
Priority for internships | |||||||
Recruitment/open positions promoted in direct mail newsletter | |||||||
Sessions | |||||||
Opportunity to provide a master class, panel, or session at IndieCade events | |||||||
Opportunity to participate in Iron Game Design Challenge or academic game show | |||||||
Playtesting | |||||||
Invitation to join playtesting events | |||||||
Opportunity to have game playtested | |||||||
Reach & Marketing | |||||||
Logo placement on Website, prioritized by Tier, for the full year | |||||||
Full Webpage build out | |||||||
Institution listing with an image, one paragraph description and link, prioritized by Tier | |||||||
Newsletter | |||||||
Dedicated Newsletter Section | |||||||
Thank You and participation listings/acknowledgements in Newsletter | |||||||
Additional Benefits | |||||||
Access to Horizons video archive (and more!) | |||||||
Opportunity to participate in game educators workshop/summit/conference and white paper. |