Annual Academic Patron
Questions about becoming an Academic Patron?
Email us at members@indiecade.com
Compare Academic Patron Benefits
| Core | Bronze | Silver | Gold | |
|---|---|---|---|---|
| Annual Cost | $3,000 | $5,000 | $10,000 | $15,000 |
| Logo & Branding | ||||
| Logo Placement | Top Tier Logo Placement | |||
| Logo/Presence Duration (website) | One Quarter | Two Quarters | Full Year | Full Year |
| Logo/Presence Duration (newsletters, various social media advertisements & acknowledgements) | One Quarter | Two Quarters | Full Year | Full Year |
| Reach & Marketing | ||||
| Website presence | Descriptions, links, and ability to download program brochure on IndieCade site | Descriptions, links, and ability to download program brochure on IndieCade site | Full webpage/section build out | Full webpage/section build out |
| Additional web presence | Web page(s) presence for student work and links to student games on IndieCade site | |||
| Website presence duration | One Quarter | Two Quarters | Full Year | Full Year |
| Dedicated Newsletter Patron Section | One per year | Two per year | ||
| Presence at an Online IndieCade event | Option to select one of IndieCade’s four quarterly events | All four quarterly events, including the main Festival | All four quarterly events, including the main Festival and optional opportunities for additional special events | |
| Presence at in person IndieCade event | Opportunity to select one event as become available | Opportunity to select one event as become available | Opportunity for all events as become available | |
| Streaming opportunities | ||||
| Submissions | ||||
| Complimentary submissions | 2 | 5 | ||
| Discount on submissions for students and/or faculty | 20% | 20% | 20% | 20% |
| Submissions extension | ||||
| Written game submissions feedback | Up to 2 reviews | Up to 5 reviews | ||
| Ticketing & Access | ||||
| Faculty All-Access tickets/passes | 1 | 2 | 4 | 8 |
| Student passes (online) | 10 | 20 | 40 | 80 |
| Student passes (in person) | 1 | 2 | 4 | 8 |
| Early Registration access | ||||
| Member Quarterly Subscriptions (can include special offers) | 1 subscription | 2 subscriptions | 3 subscriptions | 6 subscriptions |
| VIP Upgrades / skip the line | ||||
| Playtesting & Sessions | ||||
| Invitation for students to participate in all playtesting events | ||||
| Academic Session (online lab tour/ academic game show/etc..) | Participation in academic game show at fall festival | Participation in academic game show at fall festival | Participation in academic game show at fall festival | |
| Master Classes |