Annual Studio Patron
Questions about becoming a Studio Patron?
Email us at members@indiecade.com
Compare Studio Patron Benefits
| Core | Bronze | Silver | Gold | |
|---|---|---|---|---|
| Annual Cost | $3,000 | $5,000 | $10,000 | $15,000 |
| Logo presence and acknowledgement | ||||
| Logo placement | Top Tier Logo Placement | |||
| Logo/Presence Duration (website) | Full Year | Full Year | Full Year | Full Year |
| Logo/Presence Duration (newsletters, various social media advertisements/acknowledgements) | One Quarter | Two Quarters | Full Year | Full Year |
| Listed on Special Acknowledgement Wall of member site | ||||
| Website Presence | ||||
| Website presence (Studio) | Image, short description and link to studio website | Image, short description and link to studio website | Full webpage/section build out | Full webpage/section build out |
| Additional web presence (Games) | Web page(s) presence and links for studio games on IndieCade site | |||
| Website presence duration | Full Year | Full Year | Full Year | Full Year |
| Reach & Outreach | ||||
| Dedicated Newsletter Patron Section | One per year | One per year | One per year | Two per year |
| Exclusive Streaming Opportunities | One per year | One per year | Two per year | Four per year |
| Digital Presence at an Online IndieCade events | Option to select one of IndieCade’s four quarterly events | All four quarterly events, including the main Festival | All four quarterly events, including the main Festival and optional opportunities for additional special events | |
| Presence at in person IndieCade event | Opportunity to select one event as become available | Opportunity to select one event as become available | Opportunity for all events as become available | |
| Social Media Promotion Campaign leveraging, Twitter, Instagram, and Facebook | One post | Two posts | Posts on all channels | One full campaign |
| Instagram take over / Dedicated story | ||||
| AMA on social platform (Twitter, Instagram, Facebook) | ||||
| Submissions | ||||
| Discount on submissions from studio employees | 20% | 20% | 20% | 20% |
| Complimentary submissions | 1 | 1 | 2 | 4 |
| Submissions extension | 2 weeks | 2 weeks | ||
| Written feedback on submissions | Up to 2 reviews | Up to 4 reviews | ||
| Ticketing & Access | ||||
| Complimentary tickets for employees | 3 | 5 | 10 | 15 |
| Member Quarterly Subscriptions (can include special offers) | 1 subscription | 1 subscription | 3 subscriptions | 6 subscriptions |
| Event (special) networking / mixers | Access to one networking event per year for all studio employees | Access to one networking event per year for all studio employees | Access to all networking events year-round for studio employees | Access to all networking events year-round for studio employees |
| Recruiting | ||||
| Mailing sent to IndieCade database about hirable positions at studio via IndieCade newsletter | ||||
| Post on Social Media about hirable positions at studio | ||||
| Private meetings/pitches posted on IndieCade site | ||||
| Playtesting | ||||
| Invitation to entire studio team to participate in all playtesting events | ||||
| Invitation to have a game playtested | One session per year | Two sessions per year |
Alumni Signup
Are you an IndieCade Alumnus? We want to know! If you've been a speaker, organizer, juror, or presented your game at IndieCade or any IndieCade-related showcase (ex. IndieCade @ E3, IndieCade @ SIGGRAPH, etc. - doesn't need to have been a finalist) we'd like to be in touch.