Annual Individual Membership
Compare Individual Memberships
Supporter | Developer | Developer Plus | |
---|---|---|---|
Annual Cost | $29 | $59 | $249 |
Exclusive Member Benefits | |||
Membership Quarterly Newsletter | |||
Website Acknowledgement | |||
Event Access | |||
Online Events | Standard Pass | VIP Pass* | VIP Pass* + 1 |
In Person Events | Standard Pass | VIP Pass* | |
Games | |||
Participate in Playtesting event (player) | |||
Opportunity to have your games playtested | |||
Submission Discount | 20% Discount | 20% Discount | |
Complimentary Submission (transferable) | |||
Written Submission Feedback | |||
Promotion & Visiblity | |||
Newsletter Feature | |||
Member Announcements | |||
Promoted Twitter | |||
In the near future: | |||
Social Gatherings | |||
Dev Blog | |||
Special Member-Only Benefits for Alumni | |||
Membership Discount | 10% Discount | 10% Discount | 10% Discount |
Discord | |||
Promoted Twitter |